If you cannot connect to a WiFi network and get an error code, you can use the information in this article to find out what an error code means.
The following codes, which can display in a log, can help to you or your network administrator to troubleshoot a WiFi connection problem:
- Deauthentication reason code: Indicates the reason for WiFi disassociation and deauthentication. That is, the reason that an unsolicited WiFi notification management frame of one of the following types was generated: Disassociation, Deauthentication, Delete Traffic Stream (DELTS), Delete Block Acknowledgement (DELBA), or Mesh Peering Close. For detailed information, see Table 1.
- Association status code: Indicates the WiFi association status that is assigned by an access point (AP) or a personal basic service set (PBSS) control point (abbreviated as PCP) during association in a Basic Service Set (BSS) infrastructure operation. That is, the status code for WiFi association (success) or disassociation (failure). For detailed information, see Table 2.
These codes are not specific to any vendor and are listed in IEEE Std 802.11™‐2020, Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specifications, which is the main source of the information for the following tables.
| Reason code | Reason Code name | Description |
|---|---|---|
| 0 | Reserved | |
| 1 | UNSPECIFIED_REASON | Unspecified reason |
| 2 | INVALID_AUTHENTICATION | The previous authentication is no longer valid |
| 3 | LEAVING_NETWORK_DEAUTH | Deauthenticated because the sending station is leaving or has left the Basic Service Set (BSS). |
| 4 | REASON_INACTIVITY | Disassociated because of inactivity. |
| 5 | NO_MORE_STAS | Disassociated because the access point (AP) is unable to handle all currently associated stations. |
| 6 | INVALID_CLASS2_FRAME | A class 2 frame was received from a nonauthenticated station. |
| 7 | INVALID_CLASS3_FRAME | A class 3 frame was received from a nonauthenticated station. |
| 8 | LEAVING_NETWORK_DISASSOC | Disassociated because the sending station is leaving or has left the Basic Service Set (BSS). |
| 9 | NOT_AUTHENTICATED | The station requesting (re)association is not authenticated with the responding station. |
| 10 | UNACCEPTABLE_POWER_CAPABILITY | Disassociated because the information in the Power Capability element is unacceptable. |
| 11 | UNACCEPTABLE_SUPPORTED_CHANNELS | Disassociated because the information in the Supported Channels element is unacceptable. |
| 12 | BSS_TRANSITION_DISASSOC | Disassociated because of Basic Service Set (BSS) transition management. |
| 13 | REASON_INVALID_ELEMENT | An invalid element, that is, an element defined in this standard for which the content does not meet the specifications in Clause 9. |
| 14 | MIC_FAILURE | Message integrity code (MIC) failure |
| 15 | 4WAY_HANDSHAKE_TIMEOUT | 4-way handshake time-out |
| 16 | GK_HANDSHAKE_TIMEOUT | Group key handshake time-out |
| 17 | HANDSHAKE_ELEMENT_MISMATCH | The element in a 4-way handshake is different from the (Re)Association Request/Probe Response/Beacon frame. |
| 18 | REASON_INVALID_GROUP_CIPHER | Invalid group cipher |
| 19 | REASON_INVALID_PAIRWISE_CIPHER | Invalid pairwise cipher |
| 20 | REASON_INVALID_AKMP | Invalid authentication and key management protocol (AKMP) |
| 21 | UNSUPPORTED_RSNE_VERSION | Unsupported Robust Security Network Element (RSNE) version |
| 22 | INVALID_RSNE_CAPABILITIES | Invalid Robust Security Network Element (RSNE) version |
| 23 | 802_1_X_AUTH_FAILED | IEEE 802.1X authentication failed. |
| 24 | REASON_CIPHER_OUT_OF_POLICY | The cipher suite was rejected because of the security policy. |
| 25 | TDLS_PEER_UNREACHABLE | The Tunneled Direct Link Setup (TDLS) direct-link was brought down because the TDLS peer station was unreachable via the TDLS direct link. |
| 26 | TDLS_UNSPECIFIED_REASON | The Tunneled Direct Link Setup (TDLS) direct-link was brought down for an unspecified reason, |
| 27 | SSP_REQUESTED_DISASSOC | Disassociated because the session was terminated by a Self-Service Portal (SSP) request. |
| 28 | NO_SSP_ROAMING_AGREEMENT | Disassociated because of lack of a Self-Service Portal (SSP) roaming agreement. |
| 29 | BAD_CIPHER_OR_AKM | The requested service was rejected because of a Self-Service Portal (SSP) cipher suite or Authentication and Key Management (AKM) requirement. |
| 30 | NOT_AUTHORIZED_THIS_LOCATION | The requested service is not authorized in this location. |
| 31 | SERVICE_CHANGE_PRECLUDES_TS | The traffic stream (TS) was deleted because the Quality of Service (QoS) access point (AP) lacks sufficient bandwidth for this QoS station because of a change in Basic Service Set (BSS) service characteristics or operational mode (for example, a High Throughput (HT) BSS change from 40 MHz channel to 20 MHz channel). |
| 32 | UNSPECIFIED_QOS_REASON | Disassociated for an unspecified, Quality of Service (QoS)-related reason. |
| 33 | NOT_ENOUGH_BANDWIDTH | Disassociated because the Quality of Service (QoS) access point (AP) lacks sufficient bandwidth for this QoS station. |
| 34 | MISSING_ACKS | Disassociated when an excessive number of frames are not acknowledged because of access point (AP) transmissions or poor channel conditions, or both. |
| 35 | EXCEEDED_TXOP | Disassociated because the station was transmitting outside the limits of its transmit opportunities (TXOPs). |
| 36 | STA_LEAVING | The requesting station is leaving the Basic Service Set (BSS) or resetting. |
| 37 | END_TS END_BA |
The requesting station is no longer using the stream or session. |
| 38 | UNKNOWN_TS UNKNOWN_BA |
The requesting station received frames using a mechanism for which a setup has not been completed. |
| 39 | TIMEOUT | Requested from the peer station because of a time-out. |
| 40-45 | Reserved | |
| 46 | PEER_INITIATED | In a Disassociation frame: Disassociated because the authorized access limit was reached. |
| 47 | AP_INITIATED | In a Disassociation frame: Disassociated because of external service requirements. |
| 48 | REASON_INVALID_FT_ACTION_FRAME_COUNT | Invalid fast transition (FT) Action frame count |
| 49 | REASON_INVALID_PMKID | Invalid pairwise master key identifier (PMKID) |
| 50 | REASON_INVALID_MDE | Invalid Mobility Domain Element (MDE) |
| 51 | REASON_INVALID_FTE | Invalid Fast Transition Element (FTE) |
| 52 | MESH-PEERING-CANCELED | Mesh peering was canceled for unknown reasons. |
| 53 | MESH-MAX-PEERS | The mesh station reached the supported maximum number of peer mesh stations. |
| 54 | MESH-CONFIGURATIONPOLICY-VIOLATION | The received information violated the Mesh Configuration policy configured in the mesh station profile. |
| 55 | MESH-CLOSE-RCVD | The mesh station received a Mesh Peering Close frame requesting to close the mesh peering. |
| 56 | MESH-MAX-RETRIES | The mesh station resent dot11MeshMaxRetries Mesh Peering Open frames without receiving a Mesh Peering Confirm frame. |
| 57 | MESH-CONFIRM-TIMEOUT | The confirmation timer (confirmTimer) for the mesh peering instance timed out. |
| 58 | MESH-INVALID-GTK | The mesh station did not unwrap the Group Temporal Key (GTK) or the values in the wrapped contents do not match. |
| 59 | MESH-INCONSISTENT-PARAMETERS | The mesh station received inconsistent information about the mesh parameters between mesh peering Management frames. |
| 60 | MESH-INVALID-SECURITY-CAPABILITY | The mesh station failed the authenticated mesh peering exchange because the pairwise ciphersuite or the group ciphersuite was not selected. |
| 61 | MESH-PATH-ERROR-NOPROXY-INFORMATION | The mesh station did not have proxy information for this external destination. |
| 62 | MESH-PATH-ERROR-NOFORWARDING-INFORMATION | The mesh station did not have forwarding information for this destination. |
| 63 | MESH-PATH-ERROR-DESTINATION-UNREACHABLE | The link to the next hop of an active path in the mesh station's forwarding information is no longer usable. |
| 64 | MAC-ADDRESS-ALREADYEXISTS-IN-MBSS | The Deauthentication frame was sent because the MAC address of the station already exists in the mesh Basic Service Set (BSS). |
| 65 | MESH-CHANNEL-SWITCH-REGULATORY-REQUIREMENTS | The mesh station performed a channel switch to meet regulatory requirements. |
| 66 | MESH-CHANNEL-SWITCH-UNSPECIFIED | The mesh station performed a channel switch without a specified reason. |
| 67 | TRANSMISSION_LINK_ESTABLISHMENT_ FAILED | The transmission link establishment in the alternative channel failed. |
| 68 | ALTERATIVE_CHANNEL_OCCUPIED | The alternative channel was occupied. |
| 69-65535 | Reserved |
Table 2: Association Status Codes
| Staus code | Staton code name | Description |
|---|---|---|
| 0 | SUCCESSS | Successful |
| 1 | REFUSED, REFUSED_REASON_UNSPECIFIED | Unspecified failure |
| 2 | TDLS_REJECTED_ALTERNATIVE_PROVIDED | The Tunneled Direct Link Setup (TDLS) wakeup schedule was rejected but an alternative schedule is provided. |
| 3 | TDLS_REJECTED | The Tunneled Direct Link Setup (TDLS) wakeup schedule was rejected. |
| 4 | Reserved | |
| 5 | SECURITY_DISABLED | Security was disabled. |
| 6 | UNACCEPTABLE_LIFETIME | Unacceptable lifetime |
| 7 | NOT_IN_SAME_BSS | Not in the same Basic Service Set (BSS) |
| 8 | Reserved | |
| 9 | Reserved | |
| 10 | REFUSED_CAPABILITIES_MISMATCH | Not all requested capabilities in the Capability Information field are supported. |
| 11 | DENIED_NO_ASSOCIATION_EXISTS | Reassociation was denied because the presence of the association cannot be confirmed. |
| 12 | DENIED_OTHER_REASON | Association was denied because of a reason outside the scope of this standard. |
| 13 | UNSUPPORTED_AUTH_ALGORITHM | The responding station does not support the specified authentication algorithm. |
| 14 | TRANSACTION_SEQUENCE_ERROR | An authentication frame with an authentication transaction sequence number that is out of the expected sequence was received. |
| 15 | CHALLENGE_FAILURE | Authentication was rejected because of challenge failure. |
| 16 | REJECTED_SEQUENCE_TIMEOUT | Authentication was rejected because of a time-out while waiting for the next frame in the sequence. |
| 17 | DENIED_NO_MORE_STAS | Association was denied because the access point (AP) is unable to handle additional associated stations. |
| 18 | REFUSED_BASIC_RATES_MISMATCH | Association was denied because the requesting station does not support all of the data rates in the "BSSBasicRateSet" parameter, the "Basic HT-MCS Set" field of the HT Operation parameter, or the "Basic VHT-MCS And NSS Set" field in the VHT Operation parameter. |
| 19 | DENIED_NO_SHORT_PREAMBLE_SUPPORT | Association was denied because the requesting station does not support the short preamble option. |
| 20 | Reserved | |
| 21 | Reserved | |
| 22 | REJECTED_SPECTRUM_MANAGE MENT_ REQUIRED |
Association was denied because spectrum management capability is required. |
| 23 | REJECTED_BAD_POWER_CAPABILITY | Association was denied because the information in the Power Capability element is unacceptable. |
| 24 | REJECTED_BAD_SUPPORTED_CHANNELS | Association was denied because the information in the Supported Channels element is unacceptable. |
| 25 | DENIED_NO_SHORT_SLOT_TIME_SUPPORT | Association was denied because the requesting station does not support a short slot time. |
| 26 | Reserved | |
| 27 | DENIED_NO_HT_SUPPORT | Association was denied because the requesting station does not support High Throughput (HT) features. |
| 28 | R0KH_UNREACHABLE | The Pairwise Master Key (PMK-R0) Key Holder (R0KH) was unreachable. |
| 29 | Reserved | |
| 30 | REFUSED_TEMPORARILY | Association was temporarily denied; try again later. |
| 31 | ROBUST_MANAGEMENT_POLICY_VIOLATION | A robust management frame policy violation occurred. |
| 32 | UNSPECIFIED_QOS_FAILURE | Unspecified, Quality of Service (QoS)-related failure |
| 33 | DENIED_INSUFFICIENT_BANDWIDTH | Association was denied because the Quality of Service (QoS) access point (AP) or personal basic service set (PBSS) control point (PCP) has insufficient bandwidth to handle another QoS station. |
| 34 | DENIED_POOR_CHANNEL_CONDITIONS | Association was denied because of excessive frame loss rates, poor conditions on the current operating channel, or both. |
| 35 | DENIED_QOS_NOT_SUPPORTED | Association with a Quality of Service (QoS) Basic Service Set (BSS) was denied because the requesting station does not support the QoS facility. |
| 36 | Reserved | |
| 37 | REQUEST_DECLINED | The request has been declined. |
| 38 | INVALID_PARAMETERS | The request has not been successful because one or more parameters have invalid values. |
| 39 | REJECTED_WITH_SUGGESTED_CHANGES | The allocation or traffic stream (TS) was rejected. However, a suggested traffic specification (TSPEC) or Directional Multi-Gigabit (DMG) TSPEC is provided so that the initiating station can attempt to set another allocation or TS with the suggested changes to the TSPEC or DMG TSPEC. |
| 40 | STATUS_INVALID_ELEMENT | Invalid element, that is, an element defined in this standard for which the content does not meet the specifications in Clause 9. |
| 41 | STATUS_INVALID_GROUP_CIPHER | Invalid group cipher |
| 42 | STATUS_INVALID_PAIRWISE_CIPHER | Invalid pairwise cipher |
| 43 | STATUS_INVALID_AKMP | Invalid authentication and key management protocol (AKMP) |
| 44 | UNSUPPORTED_RSNE_VERSION | Unsupported Robust Security Network Element (RSNE) version |
| 45 | INVALID_RSNE_CAPABILITIES | Invalid Robust Security Network Element (RSNE) capabilities. |
| 46 | STATUS_CIPHER_OUT_OF_POLICY | The cipher suite was rejected because of the security policy. |
| 47 | REJECTED_FOR_DELAY_PERIOD | The allocation or traffic stream (TS) was rejected. However, the hybrid coordinator (HC) or personal basic service set (PBSS) control point (PCP) might be capable of creating a TS or allocation, in response to a request, after the time indicated in the TS Delay element. |
| 48 | Reserved | |
| 49 | NOT_PRESENT | The destination station was not present within this Basic Service Set (BSS). |
| 50 | NOT_QOS_STA | The destination station is not a Quality of Service (QoS) station. |
| 51 | DENIED_LISTEN_INTERVAL_TOO_LARGE | Association was denied because the listen interval is too large. |
| 52 | STATUS_INVALID_FT_ACTION_FRAME_COUNT | Invalid fast transition (FT) action frame count |
| 53 | STATUS_INVALID_PMKID | Invalid pairwise master key identifier (PMKID) |
| 54 | STATUS_INVALID_MDE | Invalid Mobility Domain Element (MDE) |
| 55 | STATUS_INVALID_FTE | Invalid Fast Transition Element (FTE) |
| 56 | REQUESTED_TCLAS_NOT_SUPPORTED | The requested Traffic Class (TCLAS) processing is not supported by the access point (AP) or personal basic service set (PBSS) control point (PCP). |
| 57 | INSUFFICIENT_TCLAS_ PROCESSING_ RESOURCES |
The access point (AP) or personal basic service set (PBSS) control point (PCP) has insufficient Traffic Class (TCLAS) processing resources to satisfy the request. |
| 58 | TRY_ANOTHER_BSS | The traffic stream (TS) was not created. However, the hybrid coordinator (HC) or personal basic service set (PBSS) control point (PCP) suggests that the station transition to a different Basic Service Set (BSS) to set up the TS. |
| 59 | GAS_ADVERTISEMENT_ PROTOCOL_NOT_ SUPPORTED |
The Generic Advertisement Service (GAS) advertisement protocol is not supported. |
| 60 | NO_OUTSTANDING_GAS_ REQUEST | No outstanding Generic Advertisement Service (GAS) request |
| 61 | GAS_RESPONSE_NOT_ RECEIVED_FROM_ SERVER |
The Generic Advertisement Service (GAS) response was not received from the advertisement server. |
| 62 | GAS_QUERY_TIMEOUT | The station timed out waiting for a Generic Advertisement Service (GAS) query response. |
| 63 | GAS_QUERY_RESPONSE_ TOO_LARGE | The Generic Advertisement Service (GAS) response is larger than query response length limit. |
| 64 | REJECTED_HOME_WITH_SUGGESTED_ CHANGES |
The request was refused because the home network does not support the request. |
| 65 | SERVER_UNREACHABLE | The advertisement server in the network was not reachable. |
| 66 | Reserved | |
| 67 | REJECTED_FOR_SSP_ PERMISSIONS | The request was refused because of the permissions that were received over the subscription service provider network (SSPN) interface. |
| 68 | REFUSED_UNAUTHENTICATED_ACCESS_ NOT_SUPPORTED |
The request was refused because the access point (AP) or personal basic service set (PBSS) control point (PCP) does not support unauthenticated access. |
| 69 | Reserved | |
| 70 | Reserved | |
| 71 | Reserved | |
| 72 | INVALID_RSNE | Invalid contents of the Robust Security Network Element (RSNE) were detected, other than an unsupported RSNE version or invalid RSNE capabilities, authentication and key management protocol (AKMP), or pairwise cipher. |
| 73 | U_APSD_COEXISTENCE_NOT_SUPPORTED | Unscheduled Automatic Power Save Delivery (U-APSD) coexistence is not supported. |
| 74 | U_APSD_COEX_MODE_NOT_SUPPORTED | The requested Unscheduled Automatic Power Save Delivery (U-APSD) coexistence mode is not supported. |
| 75 | BAD_INTERVAL_WITH_U_APS D_COEX | The requested interval or duration value cannot be supported with Unscheduled Automatic Power Save Delivery (U-APSD) coexistence. |
| 76 | ANTI_CLOGGING_TOKEN_REQUIRED | The authentication was rejected because an anti-clogging token is required. |
| 77 | UNSUPPORTED_FINITE_CYCLIC_ GROUP | The authentication was rejected because the offered finite cyclic group is not supported. |
| 78 | CANNOT_FIND_ALTERNATIVE_TBTT | The target beacon transmission time (TBTT) adjustment request was not successful because the station could not find an alternative TBTT. |
| 79 | TRANSMISSION_FAILURE | Transmission failure |
| 80 | REQUESTED_TCLAS_NOT_SUPPORTED | The requested Traffic Class (TCLAS) is not supported. |
| 81 | TCLAS_RESOURCES_EXHAUSTED | The Traffic Class (TCLAS) resources are exhausted. |
| 82 | REJECTED_WITH_SUGGESTED_ BSS_ TRANSITION |
Rejected with a suggested Basic Service Set (BSS) transition. |
| 83 | REJECT_WITH_SCHEDULE | Rejected with a recommended schedule. |
| 84 | REJECT_NO_WAKEUP_SPECIFIED | Rejected because no wakeup schedule was specified. |
| 85 | SUCCESS_POWER_SAVE_MODE | Success, the destination station is in power save mode. |
| 86 | PENDING_ADMITTING_FST_SESSION | A Fast Session Transfer (FST) is pending, or in the process of admitting a FST session. |
| 87 | PERFORMING_FST_NOW | Performing a Fast Session Transfer (FST) now. |
| 88 | PENDING_GAP_IN_BA_WINDOW | A Fast Session Transfer (FST) is pending and there is one or more gaps in the block acknowledgement window. |
| 89 | REJECT_U-PID_SETTING | Rejected because of the U-PID setting |
| 90 | Reserved | |
| 91 | Reserved | |
| 92 | REFUSED_EXTERNAL_REASON | Association or reassociation was refused for an external reason. |
| 93 | REFUSED_AP_OUT_OF_MEMORY | Association or reassociation was refused because of memory limits at the access point (AP). |
| 94 | REJECTED_EMERGENCY_ SERVICES_NOT_ SUPPORTED |
Association or reassociation was refused because emergency services are not supported at the access point (AP). |
| 95 | QUERY_RESPONSE_OUTSTANDING | The Generic Advertisement Service (GAS) query response was not yet received. |
| 96 | REJECT_DSE_BAND | Rejected because the request was for transition to a frequency band that is subject to Dynamic Spectrum Enablement (DSE) procedures and the Fast Session Transfer (FST) initiator is a dependent station. |
| 97 | TCLAS_PROCESSING_TERMINATED | The requested Traffic Class (TCLAS) processing was terminated by the access point (AP). |
| 98 | TS_SCHEDULE_CONFLICT | The traffic stream (TS) schedule conflicts with an existing schedule; an alternative schedule is provided. |
| 99 | DENIED_WITH_SUGGESTED_BAND_AND_ CHANNEL |
The association was denied. However, one or more multi-band elements are included that can be used by the receiving station to join the Basic Service Set (BSS). |
| 100 | MCCAOP_RESERVATION_ CONFLICT | The request failed because of a reservation conflict. |
| 101 | MAF_LIMIT_EXCEEDED | The request failed because the Multiple Coordinated Channel Access (MCCA) access fraction (MAF) limit was exceeded. |
| 102 | MCCA_TRACK_LIMIT_EXCEEDED | The request failed because the Multiple Coordinated Channel Access (MCCA) track limit was exceeded. |
| 103 | DENIED_DUE_TO_SPECTRUM_MANAGEMENT | Association was denied because the information in the Spectrum Management field is unacceptable. |
| 104 | DENIED_VHT_NOT_SUPPORTED | Association was denied because the requesting station does not support Very High Throughput (VHT) features. |
| 105 | ENABLEMENT DENIED | Enablement was denied. |
| 106 | RESTRICTION FROM AUTHORIZED GDB | Enablement was denied because of a restriction from an authorized GNU Debugger (GDB). |
| 107 | AUTHORIZATION DEENABLED | Authorization was disabled. |
| 108 | ENERGY_LIMITED_OPERATION_NOT_ SUPPORTED |
Association or reassociation was refused because an energy limited operation is not supported on the access point (AP). |
| 109 | REJECTED_NDP_BLOCK_ACK_SUGGESTED | BlockAck negotiation was refused because buffer constraints and other unspecified reasons caused the recipient to generate only Null Data Packet (NDP) BlockAck frames. |
| 110 | REJECTED_MAX_AWAY_DURATION_ UNACCEPTABLE |
Association was denied because the suggested value for maximum away duration is unacceptable. |
| 111 | FLOW_CONTROL_OPERATION_SUPPORTED | Association or reassociation was refused because flow control operation is not supported by the station, which is not an access point (AP). |
| 112 | FILS_AUTHENTICATION_FAILURE | Authentication was rejected because of a Fast Initial Link Setup (FILS) authentication failure. |
| 113 | UNKNOWN_AUTHENTICATION_SERVER | Authentication was rejected because of an unknown authentication Server. |
| 114 | Reserved | |
| 115 | Reserved | |
| 116 | DENIED_NOTIFICATION_PERIOD_ALLOCATION | The request was denied because the allocation of the notification period failed. |
| 117 | DENIED_CHANNEL_SPLITTING | The request was denied because the request of channel splitting failed. |
| 118 | DENIED_ALLOCATION | The request was denied because the allocation request failed. |
| 119 | CMMG_FEATURES_NOT_SUPPORTED | Association was denied because the requesting station does not support China Millimeter-Wave Multiple Gigabit (CMMG) features. |
| 120 | GAS_FRAGMENT_NOT_AVAILABLE | The requested Generic Advertisement Service (GAS) fragment is not available. |
| 121 | SUCCESS_CAG_VERSIONS_MATCH | Success. The CAG version that was provided by the requesting station is the same as the latest CAG version that was provided by the relevant server. |
| 122 | GLK_NOT_AUTHORIZED | The station is not authorized to use GLK per the local policy. |
| 123 | UNKNOWN_PASSWORD_IDENTIFIER | Authentication was rejected because the password identifier is unknown. |
| 124 | Reserved | |
| 125 | DENIED_LOCAL_MAC_ADDRESS_ POLICY_ VIOLATION |
The request was denied because the source address in the request is inconsistent with the local MAC address policy. |
| 126 | SAE_HASH_TO_ELEMENT | Simultaneous Authentication of Equals (SAE) authentication uses direct hashing, instead of looping to obtain the Password Element (PWE). |
| 127 | Reserved | |
| 128 | TCLAS_PROCESSING_TERMINATE D_ INSUFFICIENT_QOS |
The requested Traffic Class (TCLAS) processing was terminated by the access point (AP) because of insufficient Quality of Service (QoS) capacity. |
| 129 | TCLAS_PROCESSING_TERMINATE D_ POLICY_CONFLICT |
The requested Traffic Class (TCLAS) processing was terminated by the access point (AP) because of a conflict with higher layer Quality of Service (QoS) policies. |
| 130-65535 | Reserved |