Enterprise AV Home WiFi Mobile Wifi Support Shop Deals

The Up to 4800Mbps wireless mode setting on the RAXE500 router enables the 160 MHz bandwidth on the 5G wireless band. The 160 MHz bandwidth allows you to select from channels 36-128.

To see the UNII-3 channels (149-165), you must enable 80 MHz bandwidth by setting the wireless mode to Up to 2400Mbps.

The UNII-3 band is not available in all countries due to regulations. Use the following table to see if the UNII-3 channels are permitted in your region.

  20 MHz 40 MHz 80 MHz 160 MHz
United States 36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136, 140, 144
149, 153, 157, 161
165
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136, 140, 144
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136, 140, 144
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
Canada 36, 40, 44, 48,
52, 56, 60, 64
100, 104, 108, 112
116, 132, 136, 140, 144
149, 153, 157, 161
165
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
132, 136, 140, 144
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
Europe, Middle East, & Japan 36, 40, 44 ,48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136, 140
36, 40, 44 ,48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136
36, 40, 44 ,48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
36, 40, 44 ,48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
South Korea 36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
149, 153, 157, 161
165
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
Australia 36, 40, 44, 48
149, 153, 157, 161
165
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
132, 136
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
Hong Kong 36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136, 140
149, 153, 157, 161
165
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
132, 136
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
149, 153, 157, 161
36, 40, 44, 48
52, 56, 60, 64
100, 104, 108, 112
116, 120, 124, 128
Last Updated:07/07/2025 | Article ID: 000063633

Our team is here to help!

Phone
Chat
Email